| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 9 | 0.0076 | [0.0026,0.0125] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 3 | 0.0055 | [0,0.0117] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


