| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 20 | 0.0312 | [0.0177,0.0446] |
| FL | GAMBL with Crouch | 1,189 | 46 | 0.0387 | [0.0277,0.0496] |
| FL | BC | 379 | 11 | 0.0290 | [0.0121,0.0459] |
| FL | Kalmbach | 164 | 7 | 0.0427 | [0.0117,0.0736] |
| FL | Crouch | 547 | 26 | 0.0475 | [0.0297,0.0654] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


