| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 8 | 0.0067 | [0.0021,0.0114] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 2 | 0.0037 | [0,0.0087] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


