| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 18 | 0.0151 | [0.0082,0.0221] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 12 | 0.0219 | [0.0097,0.0342] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


