| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 8 | 0.0125 | [0.0039,0.021] |
| FL | GAMBL with Crouch | 1,189 | 9 | 0.0076 | [0.0026,0.0125] |
| FL | BC | 379 | 4 | 0.0106 | [3e-04,0.0208] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


