| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 38 | 0.0592 | [0.0409,0.0774] |
| FL | GAMBL with Crouch | 1,189 | 70 | 0.0589 | [0.0455,0.0723] |
| FL | BC | 379 | 24 | 0.0633 | [0.0388,0.0878] |
| FL | Kalmbach | 164 | 9 | 0.0549 | [0.02,0.0897] |
| FL | Crouch | 547 | 32 | 0.0585 | [0.0388,0.0782] |
| FL | FL_ICGC | 99 | 5 | 0.0505 | [0.0074,0.0936] |


