| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 13 | 0.0202 | [0.0094,0.0311] |
| FL | GAMBL with Crouch | 1,189 | 48 | 0.0404 | [0.0292,0.0516] |
| FL | BC | 379 | 9 | 0.0237 | [0.0084,0.0391] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 35 | 0.0640 | [0.0435,0.0845] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


