| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 25 | 0.0389 | [0.024,0.0539] |
| FL | GAMBL with Crouch | 1,189 | 26 | 0.0219 | [0.0136,0.0302] |
| FL | BC | 379 | 13 | 0.0343 | [0.016,0.0526] |
| FL | Kalmbach | 164 | 12 | 0.0732 | [0.0333,0.113] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


