| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 29 | 0.0452 | [0.0291,0.0612] |
| FL | GAMBL with Crouch | 1,189 | 30 | 0.0252 | [0.0163,0.0341] |
| FL | BC | 379 | 22 | 0.0580 | [0.0345,0.0816] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


