| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 48 | 0.0748 | [0.0544,0.0951] |
| FL | GAMBL with Crouch | 1,189 | 94 | 0.0791 | [0.0637,0.0944] |
| FL | BC | 379 | 33 | 0.0871 | [0.0587,0.1155] |
| FL | Kalmbach | 164 | 11 | 0.0671 | [0.0288,0.1054] |
| FL | Crouch | 547 | 46 | 0.0841 | [0.0608,0.1074] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


