| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 8 | 0.0125 | [0.0039,0.021] |
| FL | GAMBL with Crouch | 1,189 | 8 | 0.0067 | [0.0021,0.0114] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


