| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 12 | 0.0187 | [0.0082,0.0292] |
| FL | GAMBL with Crouch | 1,189 | 13 | 0.0109 | [0.005,0.0168] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


