| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 3 | 0.0047 | [-6e-04,0.0099] |
| FL | GAMBL with Crouch | 1,189 | 8 | 0.0067 | [0.0021,0.0114] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 5 | 0.0091 | [0.0012,0.0171] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


