| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 14 | 0.0218 | [0.0105,0.0331] |
| FL | GAMBL with Crouch | 1,189 | 30 | 0.0252 | [0.0163,0.0341] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 7 | 0.0427 | [0.0117,0.0736] |
| FL | Crouch | 547 | 16 | 0.0293 | [0.0151,0.0434] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


