| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 9 | 0.0140 | [0.0049,0.0231] |
| FL | GAMBL with Crouch | 1,189 | 9 | 0.0076 | [0.0026,0.0125] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


