| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 5 | 0.0078 | [0.001,0.0146] |
| FL | GAMBL with Crouch | 1,189 | 25 | 0.0210 | [0.0129,0.0292] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 20 | 0.0366 | [0.0208,0.0523] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


