| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 5 | 0.0078 | [0.001,0.0146] |
| FL | GAMBL with Crouch | 1,189 | 12 | 0.0101 | [0.0044,0.0158] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 7 | 0.0128 | [0.0034,0.0222] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


