| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 5 | 0.0078 | [0.001,0.0146] |
| FL | GAMBL with Crouch | 1,189 | 16 | 0.0135 | [0.0069,0.02] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 11 | 0.0201 | [0.0083,0.0319] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


