| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 15 | 0.0234 | [0.0117,0.035] |
| FL | GAMBL with Crouch | 1,189 | 39 | 0.0328 | [0.0227,0.0429] |
| FL | BC | 379 | 7 | 0.0185 | [0.0049,0.032] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 24 | 0.0439 | [0.0267,0.061] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


