| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 30 | 0.0467 | [0.0304,0.0631] |
| FL | GAMBL with Crouch | 1,189 | 32 | 0.0269 | [0.0177,0.0361] |
| FL | BC | 379 | 18 | 0.0475 | [0.0261,0.0689] |
| FL | Kalmbach | 164 | 8 | 0.0488 | [0.0158,0.0817] |
| FL | Crouch | 547 | 2 | 0.0037 | [0,0.0087] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


