| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 17 | 0.0265 | [0.0141,0.0389] |
| FL | GAMBL with Crouch | 1,189 | 31 | 0.0261 | [0.017,0.0351] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 7 | 0.0427 | [0.0117,0.0736] |
| FL | Crouch | 547 | 14 | 0.0256 | [0.0124,0.0388] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


