| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 21 | 0.0327 | [0.019,0.0465] |
| FL | GAMBL with Crouch | 1,189 | 43 | 0.0362 | [0.0256,0.0468] |
| FL | BC | 379 | 12 | 0.0317 | [0.014,0.0493] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 22 | 0.0402 | [0.0238,0.0567] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


