| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 4 | 0.0062 | [1e-04,0.0123] |
| FL | GAMBL with Crouch | 1,189 | 11 | 0.0093 | [0.0038,0.0147] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 7 | 0.0128 | [0.0034,0.0222] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


