| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 19 | 0.0296 | [0.0165,0.0427] |
| FL | GAMBL with Crouch | 1,189 | 36 | 0.0303 | [0.0205,0.04] |
| FL | BC | 379 | 12 | 0.0317 | [0.014,0.0493] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 17 | 0.0311 | [0.0165,0.0456] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


