| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 16 | 0.0249 | [0.0129,0.037] |
| FL | GAMBL with Crouch | 1,189 | 17 | 0.0143 | [0.0075,0.021] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 10 | 0.0610 | [0.0244,0.0976] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


