| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 7 | 0.0109 | [0.0029,0.0189] |
| FL | GAMBL with Crouch | 1,189 | 7 | 0.0059 | [0.0015,0.0102] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


