| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 78 | 0.1215 | [0.0962,0.1468] |
| FL | GAMBL with Crouch | 1,189 | 164 | 0.1379 | [0.1183,0.1575] |
| FL | BC | 379 | 50 | 0.1319 | [0.0979,0.166] |
| FL | Kalmbach | 164 | 25 | 0.1524 | [0.0974,0.2075] |
| FL | Crouch | 547 | 86 | 0.1572 | [0.1267,0.1877] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


