| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 40 | 0.0623 | [0.0436,0.081] |
| FL | GAMBL with Crouch | 1,189 | 73 | 0.0614 | [0.0478,0.075] |
| FL | BC | 379 | 22 | 0.0580 | [0.0345,0.0816] |
| FL | Kalmbach | 164 | 14 | 0.0854 | [0.0426,0.1281] |
| FL | Crouch | 547 | 33 | 0.0603 | [0.0404,0.0803] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


