| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 4 | 0.0062 | [1e-04,0.0123] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 6 | 0.0110 | [0.0022,0.0197] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


