| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 11 | 0.0171 | [0.0071,0.0272] |
| FL | GAMBL with Crouch | 1,189 | 23 | 0.0193 | [0.0115,0.0272] |
| FL | BC | 379 | 7 | 0.0185 | [0.0049,0.032] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 12 | 0.0219 | [0.0097,0.0342] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


