| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 9 | 0.0140 | [0.0049,0.0231] |
| FL | GAMBL with Crouch | 1,189 | 15 | 0.0126 | [0.0063,0.019] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 6 | 0.0110 | [0.0022,0.0197] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


