| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 2 | 0.0031 | [-0.0012,0.0074] |
| FL | GAMBL with Crouch | 1,189 | 7 | 0.0059 | [0.0015,0.0102] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 5 | 0.0091 | [0.0012,0.0171] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


