| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 24 | 0.0374 | [0.0227,0.0521] |
| FL | GAMBL with Crouch | 1,189 | 54 | 0.0454 | [0.0336,0.0573] |
| FL | BC | 379 | 14 | 0.0369 | [0.018,0.0559] |
| FL | Kalmbach | 164 | 8 | 0.0488 | [0.0158,0.0817] |
| FL | Crouch | 547 | 30 | 0.0548 | [0.0358,0.0739] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


