| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 3 | 0.0047 | [-6e-04,0.0099] |
| FL | GAMBL with Crouch | 1,189 | 7 | 0.0059 | [0.0015,0.0102] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 4 | 0.0073 | [2e-04,0.0145] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


