| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 12 | 0.0187 | [0.0082,0.0292] |
| FL | GAMBL with Crouch | 1,189 | 12 | 0.0101 | [0.0044,0.0158] |
| FL | BC | 379 | 9 | 0.0237 | [0.0084,0.0391] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


