| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 25 | 0.0389 | [0.024,0.0539] |
| FL | GAMBL with Crouch | 1,189 | 26 | 0.0219 | [0.0136,0.0302] |
| FL | BC | 379 | 11 | 0.0290 | [0.0121,0.0459] |
| FL | Kalmbach | 164 | 11 | 0.0671 | [0.0288,0.1054] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


