| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 26 | 0.0405 | [0.0252,0.0557] |
| FL | GAMBL with Crouch | 1,189 | 44 | 0.0370 | [0.0263,0.0477] |
| FL | BC | 379 | 21 | 0.0554 | [0.0324,0.0784] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 18 | 0.0329 | [0.018,0.0479] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


