| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 14 | 0.0218 | [0.0105,0.0331] |
| FL | GAMBL with Crouch | 1,189 | 15 | 0.0126 | [0.0063,0.019] |
| FL | BC | 379 | 9 | 0.0237 | [0.0084,0.0391] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


