| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 11 | 0.0171 | [0.0071,0.0272] |
| FL | GAMBL with Crouch | 1,189 | 13 | 0.0109 | [0.005,0.0168] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 2 | 0.0037 | [0,0.0087] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


