| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 13 | 0.0202 | [0.0094,0.0311] |
| FL | GAMBL with Crouch | 1,189 | 13 | 0.0109 | [0.005,0.0168] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


