| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 14 | 0.0218 | [0.0105,0.0331] |
| FL | GAMBL with Crouch | 1,189 | 17 | 0.0143 | [0.0075,0.021] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 9 | 0.0549 | [0.02,0.0897] |
| FL | Crouch | 547 | 3 | 0.0055 | [0,0.0117] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


