| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 17 | 0.0265 | [0.0141,0.0389] |
| FL | GAMBL with Crouch | 1,189 | 17 | 0.0143 | [0.0075,0.021] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 7 | 0.0427 | [0.0117,0.0736] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


