| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 22 | 0.0343 | [0.0202,0.0483] |
| FL | GAMBL with Crouch | 1,189 | 22 | 0.0185 | [0.0108,0.0262] |
| FL | BC | 379 | 12 | 0.0317 | [0.014,0.0493] |
| FL | Kalmbach | 164 | 8 | 0.0488 | [0.0158,0.0817] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


