| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 22 | 0.0343 | [0.0202,0.0483] |
| FL | GAMBL with Crouch | 1,189 | 57 | 0.0479 | [0.0358,0.0601] |
| FL | BC | 379 | 14 | 0.0369 | [0.018,0.0559] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 35 | 0.0640 | [0.0435,0.0845] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |

