| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 16 | 0.0249 | [0.0129,0.037] |
| FL | GAMBL with Crouch | 1,189 | 16 | 0.0135 | [0.0069,0.02] |
| FL | BC | 379 | 11 | 0.0290 | [0.0121,0.0459] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


