| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 11 | 0.0171 | [0.0071,0.0272] |
| FL | GAMBL with Crouch | 1,189 | 39 | 0.0328 | [0.0227,0.0429] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 28 | 0.0512 | [0.0327,0.0697] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


