| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 4 | 0.0062 | [1e-04,0.0123] |
| FL | GAMBL with Crouch | 1,189 | 14 | 0.0118 | [0.0056,0.0179] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 10 | 0.0183 | [0.0071,0.0295] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


