| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 23 | 0.0358 | [0.0214,0.0502] |
| FL | GAMBL with Crouch | 1,189 | 25 | 0.0210 | [0.0129,0.0292] |
| FL | BC | 379 | 13 | 0.0343 | [0.016,0.0526] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 2 | 0.0037 | [0,0.0087] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


