| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 38 | 0.0592 | [0.0409,0.0774] |
| FL | GAMBL with Crouch | 1,189 | 75 | 0.0631 | [0.0493,0.0769] |
| FL | BC | 379 | 22 | 0.0580 | [0.0345,0.0816] |
| FL | Kalmbach | 164 | 9 | 0.0549 | [0.02,0.0897] |
| FL | Crouch | 547 | 37 | 0.0676 | [0.0466,0.0887] |
| FL | FL_ICGC | 99 | 7 | 0.0707 | [0.0202,0.1212] |


