| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 117 | 0.1822 | [0.1524,0.2121] |
| FL | GAMBL with Crouch | 1,189 | 117 | 0.0984 | [0.0815,0.1153] |
| FL | BC | 379 | 59 | 0.1557 | [0.1192,0.1922] |
| FL | Kalmbach | 164 | 48 | 0.2927 | [0.223,0.3623] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 10 | 0.1010 | [0.0416,0.1604] |


